Daikin (FTL50TV16V2/DTL50TV16U2) 1.5 Ton 3 Star BEE Rating 2017 Split AC – (White, Copper Condenser)
8.5/10 (Expert Score)- All prices mentioned above are in Indian Rupee.
- This product is available at Flipkart, Tatacliq.
- At flipkart.com you can purchase Daikin 1.5 Ton 3 Star BEE Rating 2017 Split AC - White(FTL50TV16V2/DTL50TV16U2, Copper Condenser) for only Rs. 31,938, which is 18% less than the cost in Tatacliq (Rs. 38,929).
- The lowest price of DAIKIN 1.5 Ton 3 Star (BEE Rating 2018) FTL50TV16V2 Copper Split AC (White) was obtained on December 10, 2019 6:00 pm.

₹41,400.00 ₹33,999.00
Description
Buy Daikin 1.5 Ton 3 Star AC at Lowest Price. This is a Copper Condenser AC with White Color and 3 Star BEE Rating. Compare Price of Daikin (FTL50TV16V2/DTL50TV16U2) AV from Flipkart, Amazon, Paytm and get it at lower Price at Great Discount. You can Also Buy this Daikin 3 Star BEE Rating 2017 Split AC in EMI with All bank Credit Cards and Bajaj Cards.
Daikin (FTL50TV16V2/DTL50TV16U2) 1.5 Ton 3 Star BEE Rating 2017 Split AC – (White, Copper Condenser) Prices
Price History
Additional information
Specification: Daikin (FTL50TV16V2/DTL50TV16U2) 1.5 Ton 3 Star BEE Rating 2017 Split AC – (White, Copper Condenser)
In The Box | 1 AC Unit |
---|---|
Refrigerant | R32 |
Model Name | FTL50TV16V2/DTL50TV16U2 |
Type | FTL50TV16V2/DTL50TV16U2 |
Capacity in Tons (Ton) | 1.5 |
Star Rating | 3 Star BEE Rating |
BEE Rating Year | 2017 |
Color | White |
Cooling Capacity (W) | 5200 |
EER | 3.25 W/W |
Brand | |
Condenser Coil | Copper |
Indoor W x H x D | 800 mm x 283 mm x 198 mm |
Indoor Unit Weight (kg) | 11 |
Outdoor W x H x D | 765 mm x 550 mm x 285 mm |
Outdoor Unit Weight (Kg) | 42 |
Other Dimensions | Breaker Size: 15 A |
Indoor Noise Level | High – 39 dB, Low – 29 dB |
Compressor | Rotary |
Other Performance Features | Operation Range: 19.4 DegreeC to 50 DegreeC |
Power Requirement | AC 230 V, 50 Hz |
Other Power Features | Power Consumption Rated: 1425 W, Operating Current: 3.4 A |
Other Air Flow Features | Air Flow Rate: Indoor Unit – 16.2 CMH, Vertical Auto-swing (Up and Down) |
Other Filter Features | PM 2.5 Filter |
Auto Restart | Yes |
Timer | Yes |
Sleep Mode | Yes |
Self Diagnosis | Yes |
Additional Features | Indoor Noise Level – Medium: 35 dB Refrigerant Charge: 0.52, Outdoor Compressor Type: Hermetically Sealed Swing Type |
Other Body and Design Features | Indoor Unit Front Panel Color: White, Anti-corrosion Treatment of Complete Outdoor Heat Exchanger Fins |
Auto Air Swing | Yes |
Demo Details | Installation and Demo |
Installation Details | Standard Installation Covers, Fixing the Indoor and Outdoor Unit., Connecting Indoor and Outdoor units using Standard Kit provided by Manufacturer., Drilling of hole in Brick wall for taking out the pipes., Standard installation charges for Split AC is INR 1200 -2000, Temperature/Performance Check & Demo and Maintenance tips filling the details in warranty card., Fixing hole sleeve & Cap, Supporting customer in Masonry, Core Cutting Fabrication and Electrical., Wrapping the pipe with seasoning tape., Connection to Stabilizer or Power point in the range of Power Cord Provided by Manufacture. |
Technician Visit Details | Authorized Service Engineer will do the following, Repair/change the defective part, Repair Services, Provide replacement to the customer in case part, product not repairable (only after replacement request approved) |
Uninstallation Details | Pack, Flipkart's team will visit the customers location, Pick-up the product., In case of returns, Uninstall |
Warranty Summary | 1 Year on Total Unit and 5 Years on Compressor |
Covered in Warranty | All Parts, Excluding Air Filter, Front Grill & Plastic Parts (After Installation). The Warranty Covers Defective Materials and Workmanship From the Date of Purchase. Beyond the First Year of the Warranty Period, Only the Compressor Repair (Excluding Gas Filled Inside the Compressor) Will be Provided Free of Cost for 5 Years From Date of Purchase. Refrigerant Gas is Having Only One Year Warranty |
Not Covered in Warranty | Parts: Air Filter/Front Grill is Not Covered in the Warranty After Installation. The Warranty Does Not Cover Installation/Demonstration. Accessories External to the System. Damage parts. The Product is Not Used According to the Instructions Given in the Instruction Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification, Alteration of Any Nature is Made in the Electrical Circuitry or Physical Construction of the Set. Site (Premises Where the Product is Kept) Conditions That Do Not Confirm to the Recommended Operating Conditions of the Machine. Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God, While in Transit to Service Centers or Purchaser's Residence. |
Warranty Service Type | On-site |
There are no reviews yet.